Sr No. | Contestant Name | Genre | Act | In Week | Status |
1 | Mervant Vera | Magic | Magician | Week 1 | Selected |
2 | Veranica & Her Incredible Friends | Animals | Dog Act | Week 1 | Selected |
3 | Ben Lapidus | Singing | Singer | Week 1 | Selected |
4 | XOMG Pop | Dancing | Pop Group | Week 1 | Selected |
5 | The Pack Drumline | Music | Drumline Group | Week 1 | Selected |
6 | Celia Munoz | Singing | Singer | Week 1 | Selected |
7 | April and Sarah | Animals | Animal Act | Week 1 | Eliminated |
8 | Jack Grady | Magic | Magician | Week 1 | Eliminated |
9 | Burning Joe | Danger | Stunt | Week 1 | Eliminated |
10 | Avery Dixon | Music | Saxophone | Week 1 | Golden Buzzer (Terry) |
11 | Lee Collision | Singing | Singer | Week 1 | Selected |
12 | Mike E. Winfield | Comedy | Stand-up Comedian | Week 1 | Selected |
13 | Shu Takada | Variety | YoYo Artist | Week 1 | Selected |
14 | Pepino The Mini Horse | Animals | Horse Act | Week 1 | Eliminated |
15 | Aiko Tanaka | Comedy | Stand-up Comedian | Week 2 | Selected |
16 | Anthony Kapfer | Singing | Singer | Week 2 | Eliminated |
17 | Drake Milligan | Music | Musician | Week 2 | Selected |
18 | Funkanometry | Dancing | Dancing Duo | Week 2 | Selected |
19 | Fusion Japan | Dancing | Dance Group | Week 2 | Selected |
20 | George | Comedy | Stand-up Comedian | Week 2 | Eliminated |
21 | Jojo & Bri | Singing | Singing Duo | Week 2 | Selected |
22 | Madison Baez | Singing | Singer | Week 2 | Golden Buzzer (Howie) |
23 | Marvin Achi | Variety | Bodybuilding | Week 2 | Selected |
24 | Meta Physic | Variety | AI Software | Week 2 | Selected |
25 | The Bock and Roll Band | Music | Animal Act | Week 2 | Selected |
26 | Waylon Napadogan | Music | Musician | Week 2 | Eliminated |
27 | Zeno Sputafuoco | Danger | Stunts | Week 2 | Selected |
28 | Zombie Ballet | Dancing | Dance Group | Week 2 | Eliminated |
29 | Viviana Rossi | Dancing | Aerial Dance | Week 2 | Selected |
30 | Blade to Blade | Danger | Knives Throwing | Week 3 | Selected |
31 | Duo Rag Dolls | Dancing | Dancing Duo | Week 3 | Eliminated |
32 | Harper | Singing | Singer | Week 3 | Selected |
33 | Hayden Krystal | Comedy | Stand-up Comedy | Week 3 | Selected |
34 | Jack Williams | Comedy | Ventriloquist | Week 3 | Selected |
35 | Max Ostler | Dancing | Dancer | Week 3 | Selected |
36 | NFL Players Choir | Singing | Singing Group | Week 3 | Selected |
37 | Oleksandr Yenivatov | Circus | Contortion | Week 3 | Selected |
38 | Sara James | Singing | Singer | Week 3 | Golden Buzzer (Simon) |
39 | The Brown Brothers | Singing | Singer/ Pianist | Week 3 | Selected |
40 | Urban Crew Flyers | Dancing | Dancing Group | Week 3 | Selected |
41 | Justin Rupple | Comedy | Stand-up Comedian | Week 4 | Selected |
42 | Ethan Jan | Others | Rubik’s Cube Solver | Week 4 | Selected |
43 | The Glamour Aussies | Animals | Dog Act | Week 4 | Selected |
44 | Manny D’Mago | Magic | Magician | Week 4 | Eliminated |
45 | Lace Larrabee | Comedy | Stand-up Comedy | Week 4 | Selected |
46 | Mayyas | Dancing | Dancing Group | Week 4 | Golden Buzzer (Sofia) |
47 | Kristen Cruz | Singing | Singer | Week 4 | Selected |
48 | Kristy Sellars | Dancing | Dancer | Week 4 | Selected |
49 | Connor King | Comedy | Stand-up Comedian | Week 4 | Selected |
50 | Jannick Holste | Magic | Illusion | Week 4 | Selected |
51 | Cubcakes | Dancing | Dance Group | Week 4 | Selected |
52 | Chris James | Comedy | Stand-up Comedian | Week 4 | Selected |
53 | Kieran Rhodes | Singing | Singer | Week 4 | Selected |
54 | Fakir Testa | Danger | Danger Act | Week 4 | Selected |
55 | Cline Twins | Others | Hockey Tricks | Week 4 | Selected |
56 | Abbie and Ellie Smith | Singing | Singing Duo | Week 5 | Auditioned |
57 | Chiko | Body Balancing | Acrobats | Week 5 | Auditioned |
58 | Connor Johnson | Music | Musician | Week 5 | Auditioned |
59 | Jordan Conley | Comedy | Stand-up Comedy | Week 5 | Auditioned |
60 | Keegan | Comedy | Bicycle Comedy | Week 5 | Auditioned |
61 | Lily Meola | Singing | Singer | Week 5 | Auditioned |
62 | Marcus Terell | Dancing | Dance | Week 5 | Auditioned |
63 | Merissa Beddows | Singing | Singer | Week 5 | Auditioned |
64 | Mia Morris | Music | Musician | Week 5 | Auditioned |
65 | MPLUSPLUS | Others | Stage Technologist | Week 5 | Auditioned |
66 | Mr. Pants | Comedy | Comedian | Week 5 | Auditioned |
67 | Nicholas Ribs | Magic | Magician | Week 5 | Auditioned |
68 | Siegfried and Joy | Magic | Magicians | Week 5 | Auditioned |
69 | The Dremeka Choir | Singing | Choir | Week 5 | Auditioned |
70 | Willem Roelants | Music | Musician | Week 5 | Auditioned |
71 | Nicholas Bushi | Comedy | Ventriloquist | TBA | Auditioned |
72 | Maxence VIRE | Magic | Magician | TBA | Auditioned |
73 | Retrogenix | Dancing | Dance Group | TBA | Auditioned |
74 | Dan Block | Comedy | Stand-up Comedian | TBA | Auditioned |
75 | Wyn Starks | Music | Musician | TBA | Auditioned |
76 | Coronado Cougarettes | Dancing | Dance Group | TBA | Auditioned |
77 | Ben Waites | Singing | Singer | TBA | Auditioned |
78 | Mr. Carsounds | Variety | Car Sounds | TBA | Auditioned |
79 | Circus Artist Company | Acrobats | Aerialist | TBA | Auditioned |
80 | Ava Swiss | Singing | Singer | TBA | Auditioned |
81 | Kim Evey | Comedy | Stand-up Comedian | TBA | Auditioned |
82 | Mr. Moo Shakes | Comedy | Fake Cow Act | TBA | Auditioned |
83 | Thee Lovely Lowe Sisters | Singing | Singers | TBA | Auditioned |
84 | Emily Robinson | TBA | TBA | TBA | Auditioned |
1 thought on “AGT Contestants list 2022 (Confirmed – Updated)”